Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Fallout 4 weapons and their stats.
Assault rifle | 30 | 100 | 8 | 0000463f | |||
Combat rifle | 33 | 75 | 7 | 000df42e | |||
Handmade rifle | 32 | 100 | 8 | xx0496ea | |||
Hunting rifle | 37 | 40 | 6 | 0004f46a | |||
Lever action rifle | 35 | 150 | 6 | xx02c8b0 | |||
Pipe rifle | 13 | 20 | 2 | 00024f55 | |||
Pipe bolt-action rifle | 34 | 30 | 3 | 0014831a | |||
Pipe revolver rifle | 24 | 25 | 4 | 0014831b | |||
Radium rifle | 27 ballistic, 50 radiation | 110 | 11.1 | xx025fc4 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.