Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Fallout 4 weapons and their stats.
Assaultron blade | 25 | 50 | 3 | 00000000 | |||
Chinese officer sword | 16 | 50 | 3 | 00147be4 | |||
Commie Whacker | 21 | 25 | 2 | xx000000 | |||
Lead pipe | 11 | 15 | 3 | 000fc9c3 | |||
Machete | 14 | 25 | 2 | 00033fe0 | |||
Meat hook | 20 | 32 | 2 | xx04b5f4 | |||
Mr. Handy buzz blade | 14 | 50 | 10 | 00000000 | |||
Pipe wrench | 13 | 30 | 2 | 000d83bf | |||
Revolutionary sword | 16 | 50 | 3 | 00143ab5 | |||
Rolling pin | 11 | 10 | 1 | 00142fab | |||
Security baton | 11 | 15 | 2 | 0008c14d | |||
Shishkebab | 13 Ballistic, 13 Energy | 200 | 3 | 000fa2fb | |||
Tire iron | 12 | 25 | 2 | 00185d25 | |||
Walking cane | 10 | 10 | 2 | 000fdc7d | |||
Boxing glove | 9 | 10 | 1 | 0016498f | |||
Deathclaw gauntlet | 25 | 75 | 10 | 000d8576 | |||
Knuckles | 8 | 10 | 0.5 | 0005524b | |||
Power fist | 20 | 100 | 4 | 0011b336 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.