Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Fallout 4 weapons and their stats.
Baseball grenade | 101 | 40 | 1 | ||||
Cryogenic grenade | 101 | 125 | 0.5 | ||||
Fragmentation grenade | 151 | 50 | 0.5 | ||||
Fragmentation grenade MIRV | 1 | 75 | 1 | ||||
Fury grenade | 1 | 35 | 1 | ||||
Institute EM pulse grenade | 150 | 100 | 0.5 | ||||
Lucky rabbit's foot | 1 | 50 | 0.1 | ||||
Molotov cocktail | 51 | 20 | 0.5 | ||||
Nuka Cherry grenade | 50 | 0.5 | |||||
Nuka grenade | 301 + 100 | 100 | 0.5 | ||||
Nuka Quantum grenade | 300 | 50 | 0.5 | ||||
Persuasion grenade | 1 | 35 | 1 | ||||
Plasma grenade | 150 + 150 | 135 | 0.5 | ||||
Predator grenade | 1 | 35 | 1 | ||||
Pulse grenade | 150 | 100 | 0.5 | ||||
Smart fragmentation grenade | 216 | 0.6 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.