Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Fallout 4 perk codes, IDs, descriptions, and console command.
Pickpocket 1 | PER 1 | 1 | 0004d88a | Your quick hands and sticky fingers make picking pockets 25% easier. | ||
Pickpocket 2 | PER 1 | 2 | 6 | 000e3702 | Picking pockets is now 50% easier. You can place a live grenade in a person's inventory. | |
Pickpocket 3 | PER 1 | 3 | 17 | 000e3703 | Picking pockets is now 75% easier, and you can steal equipped weapons. | |
Pickpocket 4 | PER 1 | 4 | 30 | 001d248f | Picking pockets is now twice as easy, and you can steal equipped items. | |
Rifleman 1 | PER 2 | 1 | 0004a0b6 | Keep your distance long and your kill-count high. Attacks with non-automatic rifles do 20% more damage | ||
Rifleman 2 | PER 2 | 2 | 9 | 0004a0b7 | Attacks with non-automatic rifles do 40% more damage and ignore 15% of a target's armor. | |
Rifleman 3 | PER 2 | 3 | 18 | 0004a0b8 | Attacks with non-automatic rifles do 60% more damage and ignore 20% of a target's armor. | |
Rifleman 4 | PER 2 | 4 | 31 | 0006fa20 | Attacks with non-automatic rifles do 80% more damage and ignore 25% of a target's armor. They also have a slight chance of crippling a limb. | |
Rifleman 5 | PER 2 | 5 | 46 | 00065e52 | Attacks with non-automatic rifles do double damage and ignore 30% of a target's armor. They also have a slightly higher chance of crippling a limb. | |
Awareness 1 | PER 3 | 1 | 000d2287 | To defeat your enemies, know their weaknesses! You can view a target's specific damage resistances in V.A.T.S. | ||
Awareness 2 | PER 3 | 2 | 14 | xx028a22 | Knowing their weaknesses lets you attack more efficiently. 5% increase to hit chance and damage dealt to VATS targets. | |
Locksmith 1 | PER 4 | 1 | 000523ff | Your nimble fingers allow you to pick advanced locks. | ||
Locksmith 2 | PER 4 | 2 | 7 | 00052400 | You can pick Expert locks. | |
Locksmith 3 | PER 4 | 3 | 18 | 00052401 | You can pick Master locks. | |
Locksmith 4 | PER 4 | 4 | 41 | 001d246a | Your bobby pins never break during lockpicking. | |
Demolition Expert 1 | PER 5 | 1 | 0004c923 | The bigger the boom, the better! Your explosives do 25% more damage, and you can craft explosives at any chemistry station. | ||
Demolition Expert 2 | PER 5 | 2 | 10 | 0004c924 | Your explosives do 50% more damage, and grenades gain a throwing arc. | |
Demolition Expert 3 | PER 5 | 3 | 22 | 0004c925 | Your explosives do 75% more damage and affect a larger area. | |
Demolition Expert 4 | PER 5 | 4 | 34 | 00065e13 | Your explosives now do double damage. Mines and grenades shot in V.A.T.S explode for double damage, too. | |
Night Person 1 | PER 6 | 1 | 0004c93b | You are a creature of the night! Gain +2 to Intelligence and Perception between the hours of 6:00 p.m. and 6:00 a.m. | ||
Night Person 2 | PER 6 | 2 | 25 | 001d2495 | You now have +3 to Intelligence and Perception between the hours of 6:00 p.m. and 6:00 a.m., and night vision when sneaking. | |
Night Person 3 | PER 6 | 3 | 37 | xx043222 | You have 30 extra health between the hours of 6:00 PM and 6:00 AM. | |
Refractor 1 | PER 7 | 1 | 000ca99d | You must be part mirror! Instantly gain +10 Energy Resistance. | ||
Refractor 2 | PER 7 | 2 | 11 | 000ca99e | You now have +20 Energy Resistance. | |
Refractor 3 | PER 7 | 3 | 21 | 000ca99f | You now have +30 Energy Resistance. | |
Refractor 4 | PER 7 | 4 | 35 | 00065e4b | You now have +40 Energy Resistance. | |
Refractor 5 | PER 7 | 5 | 42 | 00065e4c | You now have +50 Energy Resistance. | |
Sniper 1 | PER 8 | 1 | 0004c92a | It's all about focus. You have improved control and can hold your breath longer when aiming with scopes. | ||
Sniper 2 | PER 8 | 2 | 13 | 0004c92b | "Non-automatic, scoped rifles have a chance of knocking down your target." Chance is 15% | |
Sniper 3 | PER 8 | 3 | 26 | 0004c92c | Non-automatic, scoped rifles gain +25% accuracy to head shot in V.A.T.S. | |
Penetrator 1 | PER 9 | 1 | 00024aff | There's no place to hide! In V.A.T.S you can target an enemy's body parts that are blocked by cover, with a decrease in accuracy. | ||
Penetrator 2 | PER 9 | 2 | 28 | 001d2477 | In V.A.T.S when you target an enemy's body parts that are blocked by cover, there is no decrease in accuracy. | |
Concentrated Fire 1 | PER 10 | 1 | 0004d890 | Stay Focused! In V.A.T.S every attack on the same body part gains +10% accuracy. | ||
Concentrated Fire 2 | PER 10 | 2 | 26 | 001d2459 | In V.A.T.S every attack on the same body part gains +15% accuracy. | |
Concentrated Fire 3 | PER 10 | 3 | 50 | 001d245a | In V.A.T.S every attack on the same body part gains +20% accuracy and does 20% more damage. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.